Annex 2 of Mainteny's Data Processing Agreement – List of Subprocessors
This list is also available in German on request.
The Controller has authorized the use of the following sub-processors:
| Company | Service | Purpose of Processing | Company Location | Data Storage Location |
|---|---|---|---|---|
| Amazon Web Services EMEA SARL | Amazon Web Services | Storage of all customer data (encrypted) and hosting of all primary services and computing requirements of Mainteny. | Luxembourg | Frankfurt, Germany |
| Twilio Germany GmbH | Twilio | Automated phone calls (maintenance emergencies) and notifications via email/SMS. | Germany | Frankfurt, Germany |
| OneSignal Inc. | OneSignal | Send push notifications via Mainteny mobile apps. | USA | EU/EEA |
| Google Cloud EMEA Limited | Google Cloud | Display of locations/addresses in the map view in web and mobile apps. | Ireland | Frankfurt, Germany |
| Pusher Limited | Channels | Push notifications to web users via WebSocket connections. | UK | EU/EEA (Ireland) |
| Zapier Inc. | Zapier | Automating workflows between applications, secure data transfer, and connecting Mainteny with other systems. | USA | USA |
| Functional Software, Inc. | Sentry | Monitoring and tracking software errors for reliable performance and debugging. | USA | USA |
| ActiveCampaign, LLC | Postmark | Transactional emails to customers, ensuring reliable service notifications. | USA | USA |
| HATCHSQUARE Technologies LLC | Calendarific | Providing public holiday data for accurate scheduling and notifications. | USA | USA |
| Mezmo Inc. (formerly LogDNA Inc.) | Mezmo | Observability service for logging and monitoring activities and system performance. | USA | USA |
| OpenAI Ireland Ltd | OpenAI API Services | AI-powered functionalities within Mainteny, such as text generation, rewriting, and analysis features (e.g. invoice text rewriting and other smart automation tasks). | Ireland | EU/EEA (Ireland) |
| Microsoft Corporation | App Center | Mobile app development tools incl. secure distribution, testing, crash reporting. | USA | USA |
| PostHog Inc. | Posthog | User analytics. | USA | Frankfurt, Germany |
| Apple Inc. | Apple | App distribution and push notifications. | USA | USA |
| Stripe Payments Europe, Limited (SPEL) | Stripe | Payment processing, billing, fraud prevention. | Ireland | EU/USA |
| ComDocks GmbH | Ingestro | Data import and migration into Mainteny. | Hamburg, Germany | EU |
Table 1: List of approved contractors (subcontractors of the Processor processing Data)
Optional and only on specific instruction by Controller to provide additional functions within the software:
| Company | Service | Purpose of Processing | Company Location | Data Storage Location |
|---|---|---|---|---|
| MULTICODE S.R.L. | autocalls.ai | AI-based call automation, audio and transcript processing. | EU | EU |
| DATEV eG | DATEV | Handling of tax-related services, including the secure processing and storage of customer tax and financial data in compliance with legal requirements. | EU | Nuremberg, Germany |
| sevDesk GmbH | sevDesk | Managing and processing of accounting and invoicing needs, connecting to their banks, accountants, bookkeepers, and other business apps. | EEA | Offenburg, Germany |
| Xero Limited | XERO | Managing and processing of accounting and invoicing needs, connecting to their banks, accountants, bookkeepers, and other business apps. | UK | EEA |
| Intuit Ltd. | QuickBooks Online UK | Manage financial data, payroll, time tracking, reporting and invoicing. | UK | UK |
| ELFIN Technology GmbH | ELFIN Software | Processing of operational data from Eleon elevator devices, enabling monitoring and display of data. | Germany | Cologne, Germany |
| Maesn GmbH | Maesn | Provides an API tool that connects to third-party systems (e.g. accounting) to retrieve and synchronize customer and transaction data. | Germany | Frankfurt, Germany |
| GoCardless Ltd | GoCardless | Online payment solution, including secure handling of customer bank account details and payment information. | UK | EEA |
| Sage GmbH | Sage50 | Managing payroll, accounting, and financial reporting, processing customer and vendor financial data for business administration. | EU | UK |
| Crisp IM SARL | Crisp | Customer communication via chat (support, product inquiries). | Nantes, France | EU |
Table 2: Optional and only on specific instruction by Controller to provide additional functions within the software
Note: Some sub-processors may process data outside the European Economic Area (EEA). Mainteny ensures, to the extent required and practicable under applicable law, that appropriate data-transfer safeguards (e.g. EU Standard Contractual Clauses 2021/914) are in place.

